TRCC Basketball - Game Box Score
Three Rivers Raiders vs. Dyersburg St.
Date: 1/28/08   Time: 7:00 PM   Site: BAC/Poplar Bluff, MO   Attendance: Unknown


Visitors: Dyersburg St.
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
12 * Maurice Taylor G 1/1 0/2 2/3 4 0 0 0 2 1 4 0 2 21:59
13 Freeman Sherman F 0/2 2/6 4/5 10 3 4 7 3 2 2 0 0 24:48
20 * George Coleman G 2/3 2/7 3/5 13 2 4 6 4 3 3 0 2 27:25
22 Kyle Shannon PG 0/0 0/0 1/2 1 0 1 1 2 1 1 0 0 19:17
31 * Lenell Ragland F 2/4 0/2 0/0 4 3 4 7 4 0 2 0 0 19:21
32 * Tyrus Mann F 0/1 3/6 2/2 11 0 2 2 3 2 1 0 0 20:59
33 Jerome Ellington F 3/5 1/2 2/5 11 0 0 0 3 1 2 0 0 18:19
35 Phillip Ryan G 1/3 2/4 2/4 10 0 3 3 1 1 5 0 1 13:25
40 * Quentin Franks F 1/10 0/0 0/0 2 0 2 2 4 1 1 3 0 21:09
45 Ricky Pickett F 3/4 0/0 1/4 7 1 0 1 1 0 1 0 4 13:18
Team 0 0 0
Totals 13/33 10/29 17/30 73 9 20 29 27 12 22 3 9 200
2 PT FG 1st Half 5/15 33.3% 2nd Half 8/18 44.4% Game 13/33 39.4%
3 PT FG 1st Half 6/12 50.0% 2nd Half 4/17 23.5% Game 10/29 34.5%
Free Throws 1st Half 5/12 41.7% 2nd Half 12/18 66.7% Game 17/30 56.7%

Home: Three Rivers Raiders
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 * Bryan Sherrer PG 1/1 0/1 0/2 2 0 8 8 3 1 1 0 0 25:17
11 Allan Spencer G 0/2 1/3 8/8 11 0 2 2 4 1 6 0 2 16:06
12 Alonzo Louis G 1/1 0/0 6/6 8 1 2 3 3 1 4 0 3 15:48
30 Stephen Arnaud F 0/0 0/0 2/2 2 0 0 0 2 0 0 0 0 4:31
31 Adam Carpenter G 0/0 0/3 4/4 4 0 4 4 1 2 0 0 1 15:13
32 * Artem Valov C 8/14 0/0 6/8 22 3 0 3 2 0 4 1 1 26:13
33 * Brandon Rogowski G 1/4 0/5 0/0 2 0 3 3 1 4 1 1 2 21:44
34 * Kej Bingham G 3/7 3/4 2/2 17 3 3 6 3 2 1 1 1 23:11
35 * Jeff McClain F 6/11 0/0 6/6 18 4 4 8 2 3 1 0 3 21:04
40 Aaron Redecker C 1/5 0/0 0/0 2 2 3 5 1 0 1 1 0 12:00
44 Steven Ward F 0/2 1/2 0/0 3 3 2 5 1 1 1 2 1 11:26
50 Vitaly Ahmedov C 0/1 0/0 0/0 0 0 1 1 1 0 0 0 0 7:27
Team 0 0 0
Totals 21/48 5/18 34/38 91 16 32 48 24 15 20 6 14 200
2 PT FG 1st Half 11/25 44.0% 2nd Half 10/23 43.5% Game 21/48 43.8%
3 PT FG 1st Half 1/11 9.09% 2nd Half 4/7 57.1% Game 5/18 27.8%
Free Throws 1st Half 11/14 78.6% 2nd Half 23/24 95.8% Game 34/38 89.5%


DSCC TRCC DSCC TRCC DSCC TRCC
Free Throw Pts 17 34 3Pt Points 30 15 Pts/Possession 0.70 0.85
Pts off Turnovers 16 18 2nd Chance Points 9 14 Pts off Bench 39 30
Total Rebounds 29 48 Team Rebounds 0 0 Dead Ball Reb 6 1
Off Rebound % 22.0 44.4 Def Rebound % 55.6 78.0 Total Rebound % 37.7 62.3
Technical Fouls DSCC None
TRCC None
Officials Ron Whittier, Fred Falker, Al McFerren


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Dyersburg St. 33 40 0 0 0 0 73
Three Rivers Raiders 36 55 0 0 0 0 91

CyberSports for Basketball - http://www.cybersportsUSA.com