TRCC Basketball - Game Box Score
Three Rivers Raiders vs. State Fair Roadrunners
Date: 2/2/08   Time: 7:00 PM   Site: BAC/Poplar Bluff, MO   Attendance: Unknown


Visitors: State Fair Roadrunners
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 Christopher McDonald F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:51
3 * Nnamdi Nnadii PG 3/6 0/4 0/0 6 0 3 3 3 2 5 0 5 25:22
13 Joseph Fleeman F 0/0 0/0 1/2 1 0 1 1 0 0 1 0 0 3:20
22 Jeremy Coleman G 1/5 0/0 0/0 2 0 0 0 2 0 3 0 0 12:26
23 * Rodney Ford G/F 1/4 0/3 0/0 2 3 4 7 5 1 4 1 0 23:50
24 * Norrel Holder G 1/1 0/1 1/3 3 0 0 0 1 0 1 1 2 13:38
31 Shasta Scott SG 2/3 3/11 1/1 14 0 2 2 1 2 1 0 1 30:49
34 McHenry Sellers C 0/0 0/0 1/2 1 3 3 6 0 0 4 3 0 18:15
40 * Sanijay Watts F 3/6 0/0 1/2 7 2 1 3 2 0 0 0 1 27:49
45 Romone Fisher F 3/5 0/0 0/1 6 1 2 3 1 0 3 2 0 20:55
54 * Dijon Smith F/C 2/4 0/0 5/7 9 3 2 5 4 1 3 0 1 21:45
Team 0 0 0
Totals 16/34 3/19 10/18 51 12 18 30 19 6 25 7 10 200
2 PT FG 1st Half 5/17 29.4% 2nd Half 11/17 64.7% Game 16/34 47.1%
3 PT FG 1st Half 1/8 12.5% 2nd Half 2/11 18.2% Game 3/19 15.8%
Free Throws 1st Half 5/11 45.5% 2nd Half 5/7 71.4% Game 10/18 55.6%

Home: Three Rivers Raiders
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 * Bryan Sherrer PG 2/4 0/0 2/2 6 3 7 10 2 5 2 0 1 30:48
11 Allan Spencer G 1/2 1/1 0/0 5 0 0 0 2 0 0 0 3 11:46
12 Alonzo Louis G 0/2 0/0 0/0 0 0 1 1 1 2 1 0 0 9:55
30 Stephen Arnaud F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:04
31 Adam Carpenter G 0/1 2/4 2/2 8 0 5 5 0 4 4 0 1 22:11
32 * Artem Valov C 5/11 0/0 3/4 13 2 3 5 5 1 0 1 0 21:54
33 * Brandon Rogowski G 1/3 2/4 1/1 9 0 3 3 3 1 5 0 3 20:01
34 * Ken Bingham G 1/2 1/2 3/4 8 0 0 0 2 2 2 0 2 26:12
35 * Jeff McClain F 6/11 0/0 5/5 17 2 6 8 2 0 3 1 2 25:55
40 Aaron Redecker C 2/7 0/0 0/0 4 4 0 4 1 0 4 0 1 17:09
44 Steven Ward F 0/1 1/2 0/0 3 0 0 0 0 2 0 0 1 10:57
50 Vitaly Ahmedov C 1/1 0/0 0/0 2 1 0 1 1 0 1 0 0 2:08
Team 0 0 0
Totals 19/45 7/13 16/18 75 12 25 37 19 17 22 2 14 200
2 PT FG 1st Half 8/22 36.4% 2nd Half 11/23 47.8% Game 19/45 42.2%
3 PT FG 1st Half 3/7 42.9% 2nd Half 4/6 66.7% Game 7/13 53.8%
Free Throws 1st Half 11/11 100% 2nd Half 5/7 71.4% Game 16/18 88.9%


SFCC TRCC SFCC TRCC SFCC TRCC
Free Throw Pts 10 16 3Pt Points 9 21 Pts/Possession 0.54 0.81
Pts off Turnovers 22 25 2nd Chance Points 8 14 Pts off Bench 24 22
Total Rebounds 30 37 Team Rebounds 0 0 Dead Ball Reb 2 2
Off Rebound % 32.4 40.0 Def Rebound % 60.0 67.6 Total Rebound % 44.8 55.2
Technical Fouls SFCC None
TRCC None
Officials Unknown


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
State Fair Roadrunners 18 33 0 0 0 0 51
Three Rivers Raiders 36 39 0 0 0 0 75

CyberSports for Basketball - http://www.cybersportsUSA.com