TRCC Basketball - Game Box Score
Three Rivers Raiders vs. Vincennes
Date: 12/9/07   Time: 4:00 PM   Site: St. Louis, MO   Attendance: Unknown


Visitors: Vincennes
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 * Devon Dumes G 5/15 4/14 5/6 19 1 1 2 3 2 4 0 3 32:54
5 * Dodie Dunson G 6/13 2/8 2/2 16 1 1 2 2 1 2 0 0 35:44
12 Mario Thomas G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
14 Forest Smallwood F 0/3 0/0 0/0 0 0 0 0 3 0 0 0 0 3:21
15 * Zvonko Buljan F 3/6 0/2 1/2 7 3 5 8 3 2 5 0 0 33:41
23 Chris Stokes G 1/2 1/2 0/0 3 0 4 4 1 0 1 0 0 13:27
32 * Rasheed Reed G 5/12 4/8 4/4 18 1 1 2 2 4 1 1 0 35:27
34 John Freeman F 1/1 0/0 0/0 2 0 1 1 1 2 1 0 0 14:36
35 Patrick Posey F 1/1 1/1 2/2 5 0 1 1 2 0 2 1 0 7:39
50 * Aaron Pogue C 2/7 0/0 1/2 5 6 6 12 3 0 1 0 0 23:11
Team 0 0 0
Totals 24/60 12/35 15/18 75 12 20 32 20 11 17 2 3 200
Total FG 1st Half 9/29 31.0% 2nd Half 15/31 48.4% Game 24/60 40.0%
3 PT FG 1st Half 5/17 29.4% 2nd Half 7/18 38.9% Game 12/35 34.3%
Free Throws 1st Half 7/10 70.0% 2nd Half 8/8 100% Game 15/18 83.3%

Home: Three Rivers Raiders
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 * Bryan Sherrer PG 4/11 0/2 6/7 14 0 2 2 3 8 5 0 2 36:59
11 Allan Spencer G 0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 6:31
12 Alonzo Louis G 0/0 0/0 2/2 2 0 0 0 0 0 1 0 1 14:23
31 Adam Carpenter G 0/2 0/1 0/0 0 0 0 0 0 1 0 0 1 13:16
32 * Artem Valov C 8/10 0/0 5/8 21 2 5 7 2 1 4 0 1 26:14
33 * Brandon Rogowski G 6/12 5/10 4/4 21 1 1 2 3 1 1 0 0 28:40
34 * Ken Bingham G 1/6 0/3 0/0 2 3 3 6 3 1 2 1 0 19:00
35 * Jeff McClain F 7/11 0/0 0/0 14 5 9 14 2 3 3 1 1 33:29
40 Aaron Redecker C 0/8 0/0 0/0 0 3 3 6 2 0 0 1 0 14:36
44 Steven Ward F 2/4 1/2 0/0 5 2 1 3 2 0 0 0 0 6:52
50 Vitaly Ahmedov C 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
Team 0 0 0
Totals 28/64 6/18 17/21 79 16 24 40 17 15 17 3 6 200
Total FG 1st Half 14/37 37.8% 2nd Half 14/27 51.9% Game 28/64 43.8%
3 PT FG 1st Half 2/10 20.0% 2nd Half 4/8 50.0% Game 6/18 33.3%
Free Throws 1st Half 4/5 80.0% 2nd Half 13/16 81.3% Game 17/21 81.0%


VINU TRCC VINU TRCC VINU TRCC
Free Throw Pts 15 17 3Pt Points 36 18 Pts/Possession 0.82 0.82
Pts off Turnovers 23 24 2nd Chance Points 7 17 Pts off Bench 10 7
Total Rebounds 32 40 Team Rebounds 0 0 Dead Ball Reb 2 2
Off Rebound % 33.3 44.4 Def Rebound % 55.6 66.7 Total Rebound % 44.4 55.6
Technical Fouls VINU None
TRCC None
Officials Unknown, ,


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Vincennes 30 45 0 0 0 0 75
Three Rivers Raiders 34 45 0 0 0 0 79

CyberSports for Basketball - http://www.cybersportsUSA.com