TRCC Basketball - Game Box Score
Salt Lake CC Bruins vs. Three Rivers Raiders
Date: 3/21/08   Time: 6:00 PM   Site: Hutchinson, KS   Attendance: Unknown


Visitors: Three Rivers Raiders
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 * Bryan Sherrer PG 2/8 2/5 5/5 15 1 1 2 4 2 5 0 0 35:31
11 Allan Spencer G 0/2 0/1 0/0 0 1 0 1 1 2 1 0 1 10:32
12 Alonzo Louis G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
30 Stephen Arnaud F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:34
31 Adam Carpenter G 0/0 0/1 0/0 0 0 1 1 0 0 1 0 0 17:30
32 * Artem Valov C 6/15 0/0 3/5 15 4 5 9 2 0 1 1 1 34:58
33 * Brandon Rogowski G 2/7 0/3 2/3 6 1 0 1 4 1 0 0 0 31:45
34 * Ken Bingham G 0/3 0/1 0/0 0 1 2 3 5 1 3 1 0 24:42
35 * Jeff McClain F 4/7 0/0 1/3 9 2 5 7 4 0 2 0 0 24:01
40 Aaron Redecker C 1/3 0/0 0/0 2 2 2 4 2 2 0 1 1 15:12
44 Steven Ward F 0/0 1/1 0/0 3 0 0 0 0 1 0 0 0 4:14
50 Vitaly Ahmedov C 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1:01
Team 0 0 0
Totals 15/45 3/12 11/16 50 12 16 28 22 9 13 3 3 200
2 PT FG 1st Half 7/22 31.8% 2nd Half 8/23 34.8% Game 15/45 33.3%
3 PT FG 1st Half 2/5 40.0% 2nd Half 1/7 14.3% Game 3/12 25.0%
Free Throws 1st Half 0/0 0.00% 2nd Half 11/16 68.8% Game 11/16 68.8%

Home: Salt Lake CC Bruins
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 Drew Robinson G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0:34
10 * DaVell Jackson G 6/9 0/1 1/2 13 0 3 3 1 3 2 0 1 31:53
11 Chris Medina G 0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 3:31
15 Aaron Smith F 1/4 0/1 0/0 2 1 3 4 1 0 1 1 0 14:17
20 Yahosh Bonner G 0/0 0/0 0/2 0 0 0 0 0 0 1 0 0 8:07
22 * Vassy Banny G/F 2/3 1/1 6/8 13 0 4 4 4 4 6 0 0 29:40
23 * Brian Green G 3/5 5/12 0/0 21 3 3 6 3 3 1 0 1 35:55
30 Dan Stafford G 0/1 0/1 0/0 0 0 0 0 0 1 3 0 0 10:20
33 * Andy Palmer F 5/6 0/1 2/3 12 3 5 8 3 0 0 0 0 25:43
35 * Kael Pope C 0/1 0/0 0/0 0 0 0 0 3 2 0 0 0 8:56
45 Papa Samba Guisse C 3/6 0/0 1/3 7 2 4 6 3 3 1 1 0 31:04
55 Marc Van Burck C 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
Team 0 0 0
Totals 20/35 6/17 10/18 68 9 22 31 18 17 15 2 2 200
2 PT FG 1st Half 9/19 47.4% 2nd Half 11/16 68.8% Game 20/35 57.1%
3 PT FG 1st Half 4/9 44.4% 2nd Half 2/8 25.0% Game 6/17 35.3%
Free Throws 1st Half 1/1 100% 2nd Half 9/17 52.9% Game 10/18 55.6%


TRCC SLCC TRCC SLCC TRCC SLCC
Free Throw Pts 11 10 3Pt Points 9 18 Pts/Possession 0.63 0.88
Pts off Turnovers 11 10 2nd Chance Points 14 7 Pts off Bench 5 9
Total Rebounds 28 31 Team Rebounds 0 0 Dead Ball Reb 3 4
Off Rebound % 35.3 36.0 Def Rebound % 64.0 64.7 Total Rebound % 47.5 52.5
Technical Fouls TRCC None
SLCC None
Officials Unknown


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Three Rivers Raiders 20 30 0 0 0 0 50
Salt Lake CC Bruins 31 37 0 0 0 0 68

CyberSports for Basketball - http://www.cybersportsUSA.com