TRCC Basketball - Game Box Score
Three Rivers Raiders vs. Wayne County
Date: 11/16/07   Time: 5:00 PM   Site: Park Hills, MO   Attendance: Unknown


Visitors: Wayne County
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 Ervin Mitchell F 2/4 0/1 2/3 6 1 2 3 2 0 3 1 1 18:28
5 * Charles Brown G 2/3 0/0 2/2 6 0 0 0 0 0 4 0 2 24:08
10 Michael Graham G/F 0/1 0/0 0/0 0 1 2 3 0 0 1 2 1 11:54
12 Gilbert Ward G 0/1 0/0 0/0 0 0 1 1 0 0 2 0 0 2:58
14 Jonathan Cannon G 0/0 0/0 0/0 0 0 0 0 0 0 3 0 0 2:24
15 Isaiah Harris G 0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 3:36
22 * Terrance Burse G/F 1/2 0/1 0/0 2 0 2 2 5 2 4 0 0 16:24
23 * Robert Hargrove G/F 2/4 0/4 0/1 4 3 3 6 0 1 2 0 0 19:34
24 Thomas Johnson G 2/4 0/0 2/2 6 0 2 2 2 1 4 0 0 13:28
30 Brian Mills C 1/1 0/0 0/0 2 0 1 1 3 0 0 0 0 9:59
32 * LeAnte Duren F/C 2/5 0/1 1/2 5 2 2 4 3 0 4 1 2 29:25
33 Joe Woods F/C 1/4 1/2 0/0 5 2 2 4 4 1 0 0 1 14:08
34 Vincent Butts G 0/2 0/0 0/0 0 0 0 0 0 0 1 0 0 5:05
40 Michael Vaughn G/F 0/0 0/1 0/0 0 0 0 0 0 0 0 0 0 2:58
55 * Bryan Edwards F/C 2/8 0/0 1/1 5 4 5 9 2 0 5 5 2 25:31
Team 0 0 0
Totals 15/39 1/10 8/11 41 13 22 35 21 6 33 9 9 200
2 PT FG 1st Half 8/19 42.1% 2nd Half 7/20 35.0% Game 15/39 38.5%
3 PT FG 1st Half 0/5 0.00% 2nd Half 1/5 20.0% Game 1/10 10.0%
Free Throws 1st Half 1/2 50.0% 2nd Half 7/9 77.8% Game 8/11 72.7%

Home: Three Rivers Raiders
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 * Bryan Sherrer PG 4/6 1/1 4/6 15 1 3 4 1 1 3 0 1 28:15
11 Allan Spencer G 0/2 0/0 1/2 1 0 1 1 3 2 2 0 3 19:30
12 Alonzo Louis G 1/1 0/0 2/2 4 0 1 1 1 1 2 0 0 13:50
31 Adam Carpenter G 0/1 0/2 0/0 0 0 3 3 0 1 0 0 0 11:44
32 * Artem Valov C 10/14 0/0 6/8 26 5 0 5 2 0 1 0 2 24:31
33 * Brandon Rogowski G 0/0 0/5 4/4 4 1 1 2 3 3 3 0 2 20:36
34 * Ken Bingham G 2/6 0/3 0/0 4 2 4 6 2 2 3 0 3 26:10
35 * Jeff McClain F 4/10 0/0 0/0 8 6 2 8 2 0 3 0 2 22:03
40 Aaron Redecker C 2/5 0/0 3/4 7 0 5 5 2 1 2 3 0 18:53
42 Tyron Nevels G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
44 Steven Ward F 0/0 0/5 0/0 0 0 1 1 0 0 1 0 0 11:20
50 Vitaly Ahmedov C 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 3:08
Team 0 0 0
Totals 23/45 1/16 20/26 69 15 21 36 16 11 20 3 13 200
2 PT FG 1st Half 9/21 42.9% 2nd Half 14/24 58.3% Game 23/45 51.1%
3 PT FG 1st Half 1/9 11.1% 2nd Half 0/7 0.00% Game 1/16 6.25%
Free Throws 1st Half 11/13 84.6% 2nd Half 9/13 69.2% Game 20/26 76.9%
 
WCCC TRCC WCCC TRCC WCCC TRCC
Free Throw Pts 8 20 3Pt Points 3 3 Pts/Possession 0.42 0.70
Pts off Turnovers 10 27 2nd Chance Points 9 19 Pts off Bench 19 12
Total Rebounds 35 36 Team Rebounds 0 0 Dead Ball Reb 1 1
Off Rebound % 38.2 40.5 Def Rebound % 59.5 61.8 Total Rebound % 49.3 50.7
Technical Fouls WCCC None
TRCC None
Officials Unknown


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Wayne County 17 24 0 0 0 0 41
Three Rivers Raiders 32 37 0 0 0 0 69