TRCC Basketball - Game Box Score
Three Rivers Raiders vs. Iowa Western Reivers
Date: 11/24/07   Time: 7:00 PM   Site: BAC/Poplar Bluff, MO   Attendance: Unknown


Visitors: Iowa Western Reivers
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 * Chris Poellnitz G 5/10 3/4 1/1 20 0 2 2 2 0 4 0 1 25:42
5 Lanard Bryant G 1/4 0/0 0/0 2 1 2 3 1 0 2 1 1 19:18
12 * Lloyd Phillips G 1/5 3/9 3/5 14 0 3 3 1 3 1 1 4 37:39
15 De'Anthony Zanders G 1/3 1/1 0/0 5 0 1 1 0 2 0 0 0 16:16
20 Jimmy Scott-Buffkins G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
22 Luke Engelken G/F 0/0 0/1 0/0 0 0 1 1 1 0 0 0 0 6:02
23 * Derwin Kitchen G 4/8 3/5 1/1 18 1 4 5 2 1 0 0 0 36:05
30 * Tyler Troupe F 5/7 0/2 0/0 10 4 4 8 5 2 2 1 0 31:22
32 Anthony Williams F 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 3:01
33 * Ray Miller F 3/11 0/0 1/4 7 6 4 10 4 0 0 4 0 35:17
35 Jonathan Johnson F 0/0 0/0 0/0 0 0 2 2 0 0 0 1 0 7:36
44 Hugh Barnett C 0/0 0/0 0/0 0 0 0 0 3 0 1 0 0 6:42
Team 0 0 0
Totals 20/48 10/22 6/11 76 12 23 35 20 8 10 8 6 225
2 PT FG 1st Half 9/23 39.1% 2nd Half 11/25 44.0% Game 20/48 41.7%
3 PT FG 1st Half 6/9 66.7% 2nd Half 4/13 30.8% Game 10/22 45.5%
Free Throws 1st Half 1/1 100% 2nd Half 5/10 50.0% Game 6/11 54.5%

Home: Three Rivers Raiders
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
3 * Bryan Sherrer PG 2/9 2/5 2/2 12 1 2 3 2 7 2 0 0 37:15
11 Allan Spencer G 0/0 0/0 0/1 0 0 0 0 0 3 0 0 0 7:45
12 Alonzo Louis G 0/0 0/0 0/0 0 0 0 0 2 0 0 0 0 0:54
31 Adam Carpenter G 0/0 0/1 0/1 0 0 1 1 0 2 0 0 0 12:58
32 Artem Valov C 4/9 0/0 0/0 8 2 1 3 4 0 0 0 0 15:27
33 * Brandon Rogowski G 1/4 3/7 1/2 12 1 1 2 2 3 2 1 2 35:20
34 * Ken Bingham G 3/4 2/8 2/2 14 3 6 9 2 3 3 0 2 39:08
35 * Jeff McClain F 5/13 0/0 6/8 16 7 7 14 1 2 4 0 0 37:19
40 * Aaron Redecker C 5/9 0/0 5/6 15 6 7 13 1 0 0 4 1 33:01
44 Steven Ward F 0/0 1/2 0/0 3 1 0 1 0 0 0 0 0 5:53
50 Vitaly Ahmedov C 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
Team 0 0 0
Totals 20/48 8/23 16/22 80 21 25 46 14 20 11 5 5 225
2 PT FG 1st Half 9/20 45.0% 2nd Half 11/28 39.3% Game 20/48 41.7%
3 PT FG 1st Half 6/11 54.5% 2nd Half 2/12 16.7% Game 8/23 34.8%
Free Throws 1st Half 6/9 66.7% 2nd Half 10/13 76.9% Game 16/22 72.7%


IWCC TRCC IWCC TRCC IWCC TRCC
Free Throw Pts 6 16 3Pt Points 30 24 Pts/Possession 0.78 0.78
Pts off Turnovers 15 10 2nd Chance Points 16 20 Pts off Bench 7 11
Total Rebounds 35 46 Team Rebounds 0 0 Dead Ball Reb 3 1
Off Rebound % 32.4 47.7 Def Rebound % 52.3 67.6 Total Rebound % 43.2 56.8
Technical Fouls IWCC None
TRCC None
Officials Paul Fitzwater, Loyd Rice, Jason Dohrmann


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Iowa Western Reivers 37 35 4 0 0 0 76
Three Rivers Raiders 42 30 8 0 0 0 80

CyberSports for Basketball - http://www.cybersportsUSA.com