Three Rivers Raiders Basketball - Season Box Score

Record  Overall   Home   Away   Neutral 
 All Games  29-8 16-1 6-4 7-3
 MCCAC Conference  5-1 3-0 2-1 0-0
Region 16 6-2 4-0 2-2 0-0
 Non-Conference  18-4 11-1 4-2 3-1
 Playoff  5-2 1-0 0-0 4-2

Name G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA MIN
Bryan Sherrer 35/35 132/284 46.5 26/65 40.0 182/209 87.1 472 13.5 1.22 26 104 130 3.71 87 163 92 1 37 8 1097
Allan Spencer 30/6 26/64 40.6 8/23 34.8 18/24 75.0 78 2.60 1.03 7 28 35 1.17 45 67 55 1 33 1 422
Alonzo Louis 34/0 11/34 32.4 1/7 14.3 22/26 84.6 45 1.32 0.96 8 35 43 1.26 49 41 47 0 19 2 372
Stephen Arnaud 8/0 2/2 100 0/0 0.00 8/8 100 12 1.50 2.00 2 8 10 1.25 6 1 0 0 0 0 31:30
Adam Carpenter 37/1 64/162 39.5 50/125 40.0 27/35 77.1 205 5.54 1.15 5 74 79 2.14 28 56 33 3 20 5 641
Artem Valov 35/26 177/320 55.3 0/0 0.00 136/171 79.5 490 14.0 1.21 80 116 196 5.60 109 20 79 25 16 6 793
Brandon Rogowski 37/35 117/313 37.4 68/203 33.5 75/100 75.0 377 10.2 1.04 21 75 96 2.59 91 83 70 20 32 15 983
Ken Bingham 37/34 118/300 39.3 57/159 35.8 79/104 76.0 372 10.1 1.06 52 109 161 4.35 113 68 83 7 49 2 916
Jeff McClain 37/36 173/317 54.6 1/6 16.7 98/123 79.7 445 12.0 1.18 126 199 325 8.78 100 87 102 19 53 1 999
Aaron Redecker 37/12 106/210 50.5 0/0 0.00 52/71 73.2 264 7.14 1.08 76 127 203 5.49 83 27 40 78 11 2 742
Steven Ward 33/0 41/115 35.7 25/81 30.9 6/9 66.7 113 3.42 0.95 30 53 83 2.52 28 15 26 12 11 0 324
Vitaly Ahmedov 16/0 16/33 48.5 0/0 0.00 6/15 40.0 38 2.38 0.95 8 12 20 1.25 12 5 3 5 2 1 124
Team 0 0 0
Totals 37 983/2154 45.6 236/669 35.3 709/895 79.2 2911 78.7 1.12 441 940 1381 37.3 751 633 630 171 283 43  
G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA
Opponents 37 808/2117 38.2 216/697 31.0 552/834 66.2 2384 64.4 0.94 376 682 1058 28.6 746 372 636 144 293 40  


SHOOTING Raiders Opponents
  Field Goal% 45.6 38.2
  2Pt Goal% 50.3 41.7
  3Pt Goal% 35.3 31.0
  Free Throw % 79.2 66.2
BALL HANDLING
  Assists 633  (17.1) 372  (10.1)
  Turnovers 630  (17.0) 636  (17.2)
  Steals 283  (7.6) 293  (7.9)
  Def. Assists 43  (1.2) 40  (1.1)
  BH Error% 18.4 18.9
OTHER
  Off. Possessions 3422  (92.5) 3365  (90.9)
  Pts per Possession 0.85 0.71
  Def. Efficiency 46.8% 38.3%
  Charges Taken 43 40
REBOUNDING Raiders Opponents
  Total Rebound % 56.6 43.4
  Off. Rebound % 39.3 28.6
  Def. Rebound % 71.4 60.7
  Total Rebounds 1381  (37.3) 1058  (28.6)
  Off. Rebounds 441  (11.9) 376  (10.2)
  Def. Rebounds 940  (25.4) 682  (18.4)
  Team Rebounds 0  (0.0) 0  (0.0)
SCORING
  Total Points 2911  (78.7) 2384  (64.4)
  Pts off Turnovers 682  (18.4) 580  (15.7)
  2nd Effort Pts 479  (12.9) 365  (9.9)
  Pts off Bench 810  (21.9) 761  (20.6)
  3Pt Points 708  (19.1) 648  (17.5)
  Free Throw Pts 709  (19.2) 552  (14.9)

CyberSports for Basketball - http://www.cybersportsUSA.com